Seattle Area
Income Data
King County
2007 Households by Income
Household Income Base 763,889
< 15,000 7.5%
15,000 - 24,999 6.6%
25,000 - 34,999 7.1%
35,000 - 49,999 12.7%
50,000 - 74,999 18.3%
75,000 - 99,999 15.4%
100,000 - 149,99 18.4%
150,000 - 199,999 7%
200,000 + 7.1%
Average Household Income $94,939
2012 Households by Income
Household Income Base 800,270
< 15,000 6.2%
15,000 - 24,999 4.7%
25,000 - 34,999 5.8%
35,000 - 49,999 9.5%
50,000 - 74,999 16.2%
75,000 - 99,999 14.6%
100,000 - 149,99 20.9%
150,000 - 199,999 9.5%
200,000 + 12.5%
Average Household Income $119,614
Pierce County
2007 Households by Income
Household Income Base 292,387
< 15,000 8.5%
15,000 - 24,999 8.9%
25,000 - 34,999 9.5%
35,000 - 49,999 15.9%
50,000 - 74,999 20.7%
75,000 - 99,999 16.4%
100,000 - 149,99 13.3%
150,000 - 199,999 3.9%
200,000 + 2.9%
Average Household Income $71,666
2012 Households by Income
Household Income Base 315,820
< 15,000 7%
15,000 - 24,999 6.9%
25,000 - 34,999 8%
35,000 - 49,999 12.7%
50,000 - 74,999 19.5%
75,000 - 99,999 16.5%
100,000 - 149,99 18.1%
150,000 - 199,999 6%
200,000 + 5.4%
Average Household Income $87,396
Snohomish County
2007 Households by Income
Household Income Base 258,423
< 15,000 6%
15,000 - 24,999 6.6%
25,000 - 34,999 7.6%
35,000 - 49,999 13.9%
50,000 - 74,999 20.8%
75,000 - 99,999 17.3%
100,000 - 149,99 18.8%
150,000 - 199,999 5.5%
200,000 + 3.5%
Average Household Income $81,758
2012 Households by Income
Household Income Base 282,304
< 15,000 5%
15,000 - 24,999 5%
25,000 - 34,999 6.1%
35,000 - 49,999 10.4%
50,000 - 74,999 18.3%
75,000 - 99,999 17.6%
100,000 - 149,99 22.2%
150,000 - 199,999 8.3%
200,000 + 7.1%
Average Household Income $99,692